<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fanatic Attackcalc</title>
	<atom:link href="http://www.fanaticattack.com/tag/calc/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fanaticattack.com</link>
	<description>Fanatic Attack is about entrancement, entertainment, and an enhancement of curiosity.</description>
	<lastBuildDate>Sat, 15 Aug 2009 12:40:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Switching Office Suites from Microsoft Office to OpenOffice.org</title>
		<link>http://www.fanaticattack.com/2008/switching-office-suites-from-microsoft-office-to-openofficeorg.html</link>
		<comments>http://www.fanaticattack.com/2008/switching-office-suites-from-microsoft-office-to-openofficeorg.html#comments</comments>
		<pubDate>Thu, 21 Feb 2008 16:02:10 +0000</pubDate>
		<dc:creator>FA Editors</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[calc]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[impress]]></category>
		<category><![CDATA[OpenOffice]]></category>
		<category><![CDATA[Powerpoint]]></category>
		<category><![CDATA[writer]]></category>

		<guid isPermaLink="false">http://www.fanaticattack.com/2008/switching-office-suites-from-microsoft-office-to-openofficeorg.html</guid>
		<description><![CDATA[How to set up OpenOffice.org to work how you want it with templates and clip art, configurations, shortcuts, and more (download the PDF file for this article)
Solveig Haugland, February 2008 GetOpenOffice.org

It&#8217;s Time to Switch
You&#8217;ve been thinking about it for a while. You&#8217;ve seen the PDF converter and sighed longingly; you&#8217;ve blushed before the skeptical glances [...]]]></description>
		<wfw:commentRss>http://www.fanaticattack.com/2008/switching-office-suites-from-microsoft-office-to-openofficeorg.html/feed</wfw:commentRss>
		<slash:comments>57</slash:comments>
		</item>
		<item>
		<title>NeoOffice &#8211; A Premium Free Office Suite for the Mac</title>
		<link>http://www.fanaticattack.com/2008/neooffice-a-premium-free-office-suite-for-the-mac.html</link>
		<comments>http://www.fanaticattack.com/2008/neooffice-a-premium-free-office-suite-for-the-mac.html#comments</comments>
		<pubDate>Mon, 18 Feb 2008 02:37:39 +0000</pubDate>
		<dc:creator>FA Editors</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[base and draw]]></category>
		<category><![CDATA[calc]]></category>
		<category><![CDATA[impress]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Neo]]></category>
		<category><![CDATA[NeoOffice 2.2.2]]></category>
		<category><![CDATA[OpenOffice]]></category>
		<category><![CDATA[writer]]></category>

		<guid isPermaLink="false">http://www.fanaticattack.com/2008/neooffice-a-premium-free-office-suite-for-the-mac.html</guid>
		<description><![CDATA[NeoOffice 2.2.2 is a sharp office productivity suite similar to Microsoft Office for the Mac, and has many features which surpass it. Unlike MS Office, however, NeoOffice is open source and therefore free. Like Office, it includes a word processor called NeoOffice Writer, Calc, a spreadsheet builder, a polished presentation program, Impress, and a database [...]]]></description>
		<wfw:commentRss>http://www.fanaticattack.com/2008/neooffice-a-premium-free-office-suite-for-the-mac.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
