<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fanatic AttackOpen Source</title>
	<atom:link href="http://www.fanaticattack.com/category/open-source/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fanaticattack.com</link>
	<description>Fanatic Attack is about entrancement, entertainment, and an enhancement of curiosity.</description>
	<lastBuildDate>Sat, 15 Aug 2009 12:40:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Great List of Open Courseware</title>
		<link>http://www.fanaticattack.com/2009/great-list-of-open-courseware.html</link>
		<comments>http://www.fanaticattack.com/2009/great-list-of-open-courseware.html#comments</comments>
		<pubDate>Tue, 27 Jan 2009 03:01:15 +0000</pubDate>
		<dc:creator>FA Editors</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Web Matters]]></category>
		<category><![CDATA[Brigham Young]]></category>
		<category><![CDATA[Distance Learning]]></category>
		<category><![CDATA[Massachusetts Institute of Technology]]></category>
		<category><![CDATA[MIT OpenCourseWare]]></category>

		<guid isPermaLink="false">http://www.fanaticattack.com/2009/great-list-of-open-courseware.html</guid>
		<description><![CDATA[Hey folks! We're busy cruising the Web to find some great tools for you. We discovered this list of 101 Killer Open Courseware Projects from Around the World: Ivy League and Beyond. The list isn't categorized, but it is alphabetized...so it's fairly easy to browse through it to find something that may interest you.]]></description>
		<wfw:commentRss>http://www.fanaticattack.com/2009/great-list-of-open-courseware.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worldlabel launches Blog &#8211; more Open Source</title>
		<link>http://www.fanaticattack.com/2009/worldlabel-launches-blog-more-open-source.html</link>
		<comments>http://www.fanaticattack.com/2009/worldlabel-launches-blog-more-open-source.html#comments</comments>
		<pubDate>Tue, 13 Jan 2009 17:49:07 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[openoffice.org]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[worldlabel blog]]></category>

		<guid isPermaLink="false">http://www.fanaticattack.com/2009/worldlabel-launches-blog-more-open-source.html</guid>
		<description><![CDATA[It was just a matter of time. There is so much to talk about, so much to share.  I know that I need to use as many social media outlets as possible in order to succeed on the Web today, especially if you own a small business. So, I convinced my colleagues at Worldlabel.com that a blog was necessary!]]></description>
		<wfw:commentRss>http://www.fanaticattack.com/2009/worldlabel-launches-blog-more-open-source.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Design Inspiration leads to Colorful Exhibition of Labels</title>
		<link>http://www.fanaticattack.com/2009/design-inspiration-leads-to-colorful-exhibition-of-labels.html</link>
		<comments>http://www.fanaticattack.com/2009/design-inspiration-leads-to-colorful-exhibition-of-labels.html#comments</comments>
		<pubDate>Thu, 01 Jan 2009 18:48:29 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[COLOURlovers]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Palette]]></category>
		<category><![CDATA[Pattern]]></category>

		<guid isPermaLink="false">http://www.fanaticattack.com/2009/design-inspiration-leads-to-colorful-exhibition-of-labels.html</guid>
		<description><![CDATA[The craziness all started one day when I took a color palette from Colourlovers.com and started designing geometric patterns only using the palette&#8217;s colors. This lead to some intricate designs and then to an idea to use these designs in label templates for an exhibition. We asked the folks on the ColourLovers forum if any [...]]]></description>
		<wfw:commentRss>http://www.fanaticattack.com/2009/design-inspiration-leads-to-colorful-exhibition-of-labels.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back up OpenOffice.org Documents on Amazon S3</title>
		<link>http://www.fanaticattack.com/2008/back-up-openofficeorg-documents-on-amazon-s3.html</link>
		<comments>http://www.fanaticattack.com/2008/back-up-openofficeorg-documents-on-amazon-s3.html#comments</comments>
		<pubDate>Tue, 18 Nov 2008 18:44:42 +0000</pubDate>
		<dc:creator>FA Editors</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[OpenOffice]]></category>
		<category><![CDATA[openoffice.org]]></category>

		<guid isPermaLink="false">http://www.fanaticattack.com/2008/back-up-openofficeorg-documents-on-amazon-s3.html</guid>
		<description><![CDATA[
When it comes to cheap and secure off-site backup and storage, few services can beat Amazon S3. And if you want to easily back up your OpenOffice.org documents on Amazon S3, you can do so using a simple OpenOffice.org Basic macro and the s3cmd utility (http://s3tools.logix.cz/s3cmd). First of all, you have to install the s3cmd [...]]]></description>
		<wfw:commentRss>http://www.fanaticattack.com/2008/back-up-openofficeorg-documents-on-amazon-s3.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Your free MS Office Replacement</title>
		<link>http://www.fanaticattack.com/2008/your-free-ms-office-replacement.html</link>
		<comments>http://www.fanaticattack.com/2008/your-free-ms-office-replacement.html#comments</comments>
		<pubDate>Mon, 13 Oct 2008 17:33:11 +0000</pubDate>
		<dc:creator>FA Editors</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[microsoft office]]></category>
		<category><![CDATA[ms office]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[Open Office]]></category>
		<category><![CDATA[OpenOffice]]></category>
		<category><![CDATA[openoffice.org]]></category>

		<guid isPermaLink="false">http://www.fanaticattack.com/2008/your-free-ms-office-replacement.html</guid>
		<description><![CDATA[OPENOFFICE.ORG 3.0 RELEASED


A new splash screen upon launch
Support for sharing Excel workbooks
Support for Excel sheets with up to 1024 columns
A solver component for solving optimization problems
Better polished crop and drawing tools
The display of multiple Writer pages while editing
Inclusion of Office commenting / change tracking in the document margin
Some support for Visual Basic macros
Enhanced support for [...]]]></description>
		<wfw:commentRss>http://www.fanaticattack.com/2008/your-free-ms-office-replacement.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solidifying our Software Freedom</title>
		<link>http://www.fanaticattack.com/2008/solidifying-our-software-freedom.html</link>
		<comments>http://www.fanaticattack.com/2008/solidifying-our-software-freedom.html#comments</comments>
		<pubDate>Sat, 04 Oct 2008 21:48:17 +0000</pubDate>
		<dc:creator>FA Editors</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Free software community]]></category>
		<category><![CDATA[Free Software Foundation]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[FSF]]></category>
		<category><![CDATA[GNU]]></category>
		<category><![CDATA[High Priority Project]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.fanaticattack.com/2008/solidifying-our-software-freedom.html</guid>
		<description><![CDATA[The Free Software Foundation (FSF)  announced a &#8220;reboot&#8221; of its High Priority Projects

ABOUT THE PROJECT
The FSF high-priority projects list serves to foster the development of projects that are important for increasing the adoption and use of free software and free software operating systems. The projects on this list are neither run, controlled, nor maintained by the FSF, [...]]]></description>
		<wfw:commentRss>http://www.fanaticattack.com/2008/solidifying-our-software-freedom.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Nifty Reports Using OpenOffice.org Built-in Tools</title>
		<link>http://www.fanaticattack.com/2008/creating-nifty-reports-using-openofficeorg-built-in-tools.html</link>
		<comments>http://www.fanaticattack.com/2008/creating-nifty-reports-using-openofficeorg-built-in-tools.html#comments</comments>
		<pubDate>Tue, 26 Aug 2008 21:25:52 +0000</pubDate>
		<dc:creator>FA Editors</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[OpenOffice]]></category>
		<category><![CDATA[openoffice.org]]></category>
		<category><![CDATA[word processing]]></category>
		<category><![CDATA[writer]]></category>

		<guid isPermaLink="false">http://www.fanaticattack.com/2008/creating-nifty-reports-using-openofficeorg-built-in-tools.html</guid>
		<description><![CDATA[
Using the Sun Report Builder extension (http://extensions.services.openoffice.org/project/reportdesign), you can create rather sophisticated reports. For example, the miniInvoices solution (http://code.google.com/p/writertools/downloads/list)) relies on this extension for printing single invoices and generating all sorts of reports. The problem with using a separate extension for adding functionality is that it makes the entire database solution less portable. Move the [...]]]></description>
		<wfw:commentRss>http://www.fanaticattack.com/2008/creating-nifty-reports-using-openofficeorg-built-in-tools.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding Visual Word Count to OpenOffice.org</title>
		<link>http://www.fanaticattack.com/2008/adding-visual-word-count-to-openofficeorg.html</link>
		<comments>http://www.fanaticattack.com/2008/adding-visual-word-count-to-openofficeorg.html#comments</comments>
		<pubDate>Mon, 25 Aug 2008 13:29:21 +0000</pubDate>
		<dc:creator>FA Editors</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[OpenOffice]]></category>
		<category><![CDATA[openoffice.org]]></category>
		<category><![CDATA[word processing]]></category>
		<category><![CDATA[writer]]></category>

		<guid isPermaLink="false">http://www.fanaticattack.com/2008/adding-visual-word-count-to-openofficeorg.html</guid>
		<description><![CDATA[Although OpenOffice.org has a competent word count feature, it lacks one nifty trick: it can show you how many words and characters you&#8217;ve already written, but it won&#8217;t tell you how close you are to the target. Fortunately, you can write a simple OpenOffice.org macro that not only shows you how many percent of the [...]]]></description>
		<wfw:commentRss>http://www.fanaticattack.com/2008/adding-visual-word-count-to-openofficeorg.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Freedom Day &#8211; huh?</title>
		<link>http://www.fanaticattack.com/2008/software-freedom-day-huh.html</link>
		<comments>http://www.fanaticattack.com/2008/software-freedom-day-huh.html#comments</comments>
		<pubDate>Fri, 22 Aug 2008 13:23:41 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[FOSS]]></category>
		<category><![CDATA[Software Freedom Day]]></category>

		<guid isPermaLink="false">http://www.fanaticattack.com/2008/software-freedom-day-huh.html</guid>
		<description><![CDATA[No, this is not a day when you free yourself of all your software addictions. Rather, Software Freedom Day is an annual grass roots effort to educate the public on the virtues of free and open source software. The 2008 event takes place on September 20 and will be celebrated in 65 countries across the [...]]]></description>
		<wfw:commentRss>http://www.fanaticattack.com/2008/software-freedom-day-huh.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Opera Web Standards Curriculum</title>
		<link>http://www.fanaticattack.com/2008/opera-web-standards-curriculum.html</link>
		<comments>http://www.fanaticattack.com/2008/opera-web-standards-curriculum.html#comments</comments>
		<pubDate>Tue, 08 Jul 2008 13:54:17 +0000</pubDate>
		<dc:creator>ewoman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[Web standards]]></category>
		<category><![CDATA[Web standards curriculum]]></category>

		<guid isPermaLink="false">http://www.fanaticattack.com/2008/opera-web-standards-curriculum.html</guid>
		<description><![CDATA[Opera, one of the major alternative Web browsers to Windows&#8217; Internet Explorer, has opened the door to a new user market with the publication of its Opera Web Standards Curriculum. This curriculum is a complete course that teaches standards-based Web development, including HTML, CSS, design principles and background theory, and JavaScript basics. It already has [...]]]></description>
		<wfw:commentRss>http://www.fanaticattack.com/2008/opera-web-standards-curriculum.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
