<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 30 Similarities between Microsoft Office PowerPoint and OpenOffice.org Impress</title>
	<atom:link href="http://www.fanaticattack.com/2008/30-similarities-between-microsoft-office-powerpoint-and-openofficeorg-impress.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fanaticattack.com/2008/30-similarities-between-microsoft-office-powerpoint-and-openofficeorg-impress.html</link>
	<description>Fanatic Attack is about entrancement, entertainment, and an enhancement of curiosity.</description>
	<lastBuildDate>Tue, 09 Feb 2010 03:15:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: rex</title>
		<link>http://www.fanaticattack.com/2008/30-similarities-between-microsoft-office-powerpoint-and-openofficeorg-impress.html/comment-page-1#comment-1263</link>
		<dc:creator>rex</dc:creator>
		<pubDate>Tue, 06 Jan 2009 06:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.fanaticattack.com/2008/30-similarities-between-microsoft-office-powerpoint-and-openofficeorg-impress.html#comment-1263</guid>
		<description>Organizational chart can not be created Open Office Impress</description>
		<content:encoded><![CDATA[<p>Organizational chart can not be created Open Office Impress</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nejc Grošelj-s blog &#187; Primerjava programov Open Office Impress ter Microsoft PowerPoint</title>
		<link>http://www.fanaticattack.com/2008/30-similarities-between-microsoft-office-powerpoint-and-openofficeorg-impress.html/comment-page-1#comment-1203</link>
		<dc:creator>Nejc Grošelj-s blog &#187; Primerjava programov Open Office Impress ter Microsoft PowerPoint</dc:creator>
		<pubDate>Sun, 07 Dec 2008 22:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.fanaticattack.com/2008/30-similarities-between-microsoft-office-powerpoint-and-openofficeorg-impress.html#comment-1203</guid>
		<description>[...] http://www.fanaticattack.com/2008/30-similarities-between-microsoft-office-powerpoint-and-openoffice... [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.fanaticattack.com/2008/30-similarities-between-microsoft-office-powerpoint-and-openoffice.." rel="nofollow">http://www.fanaticattack.com/2008/30-similarities-between-microsoft-office-powerpoint-and-openoffice..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.fanaticattack.com/2008/30-similarities-between-microsoft-office-powerpoint-and-openofficeorg-impress.html/comment-page-1#comment-1137</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 10 Nov 2008 13:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.fanaticattack.com/2008/30-similarities-between-microsoft-office-powerpoint-and-openofficeorg-impress.html#comment-1137</guid>
		<description>One problem that I have noticed is that you can view the slides in notes or handout views, but cannot print them.  Maybe I missed the option to print out that way but so far no luck.</description>
		<content:encoded><![CDATA[<p>One problem that I have noticed is that you can view the slides in notes or handout views, but cannot print them.  Maybe I missed the option to print out that way but so far no luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica</title>
		<link>http://www.fanaticattack.com/2008/30-similarities-between-microsoft-office-powerpoint-and-openofficeorg-impress.html/comment-page-1#comment-786</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Tue, 15 Jul 2008 01:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.fanaticattack.com/2008/30-similarities-between-microsoft-office-powerpoint-and-openofficeorg-impress.html#comment-786</guid>
		<description>I would really like to make a powerpoint</description>
		<content:encoded><![CDATA[<p>I would really like to make a powerpoint</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mal</title>
		<link>http://www.fanaticattack.com/2008/30-similarities-between-microsoft-office-powerpoint-and-openofficeorg-impress.html/comment-page-1#comment-730</link>
		<dc:creator>mal</dc:creator>
		<pubDate>Sat, 07 Jun 2008 17:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.fanaticattack.com/2008/30-similarities-between-microsoft-office-powerpoint-and-openofficeorg-impress.html#comment-730</guid>
		<description>Nice article but there is one big difference.
Embedded flash in OO Impress doesn&#039;t work.
This makes it totally useless for most UK
educational users. Nearly all the prepared, off the shelf material, has embedded flash.

The day this works MS Office is history for me, until then nothing changes.</description>
		<content:encoded><![CDATA[<p>Nice article but there is one big difference.<br />
Embedded flash in OO Impress doesn&#8217;t work.<br />
This makes it totally useless for most UK<br />
educational users. Nearly all the prepared, off the shelf material, has embedded flash.</p>
<p>The day this works MS Office is history for me, until then nothing changes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 30 Kesamaan OpenOffice.org dan Ms.Office &#124; Amin + Komputer</title>
		<link>http://www.fanaticattack.com/2008/30-similarities-between-microsoft-office-powerpoint-and-openofficeorg-impress.html/comment-page-1#comment-715</link>
		<dc:creator>30 Kesamaan OpenOffice.org dan Ms.Office &#124; Amin + Komputer</dc:creator>
		<pubDate>Wed, 28 May 2008 00:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.fanaticattack.com/2008/30-similarities-between-microsoft-office-powerpoint-and-openofficeorg-impress.html#comment-715</guid>
		<description>[...] 30 Similarities between Microsoft Office PowerPoint and OpenOffice.org Impress [...]</description>
		<content:encoded><![CDATA[<p>[...] 30 Similarities between Microsoft Office PowerPoint and OpenOffice.org Impress [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
